Buyer Beware: At NASCAR Cheap Tickets.com the price you see for your NASCAR tickets is the price you will pay at checkout. Unlike our competitors, we do not add service fees, connection fees, handling charges and our 2nd day shipping is free. We highly recommend that before you leave NASCAR Cheap Tickets.com you bookmark this page as you will be back once you compare our prices with those of our competitors.

| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 |
TOP 10 |
WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Jeff Gordon | 459 | Leader | 3 | 0 | 0 | 1 | 2 | 816,487 |
| 2 | +4 | Clint Bowyer | 441 | -18 | 3 | 0 | 0 | 2 | 2 | 970,588 |
| 3 | -2 | Matt Kenseth | 419 | -40 | 3 | 0 | 2 | 2 | 2 | 2,051,670 |
| 4 | +1 | Greg Biffle | 419 | -40 | 3 | 0 | 0 | 1 | 2 | 639,313 |
| 5 | +7 | David Reutimann | 408 | -51 | 3 | 0 | 0 | 1 | 1 | 662,792 |
| 6 | +12 | Kyle Busch | 405 | -54 | 3 | 1 | 1 | 2 | 2 | 1,063,600 |
| 7 | -4 | Kurt Busch | 393 | -66 | 3 | 0 | 0 | 1 | 2 | 605,138 |
| 8 | -4 | Tony Stewart | 379 | -80 | 3 | 0 | 0 | 0 | 2 | 671,292 |
| 9 | -- | Carl Edwards | 377 | -82 | 3 | 0 | 0 | 0 | 1 | 674,966 |
| 10 | +12 | Bobby Labonte | 360 | -99 | 3 | 0 | 0 | 1 | 1 | 635,585 |
| 11 | +5 | Kevin Harvick | 351 | -108 | 3 | 0 | 0 | 1 | 1 | 1,579,650 |
| 12 | -5 | Michael Waltrip | 346 | -113 | 3 | 0 | 0 | 0 | 1 | 600,788 |
| 13 | +10 | Kasey Kahne | 338 | -121 | 3 | 0 | 0 | 0 | 0 | 648,167 |
| 14 | +1 | Denny Hamlin | 332 | -127 | 3 | 0 | 0 | 0 | 1 | 575,113 |
| 15 | -5 | Juan Montoya | 326 | -133 | 3 | 0 | 0 | 0 | 0 | 587,867 |
| 16 | -5 | Elliott Sadler | 324 | -135 | 3 | 0 | 0 | 1 | 1 | 736,363 |
| 17 | +9 | Brian Vickers | 322 | -137 | 3 | 1 | 0 | 0 | 2 | 631,567 |
| 18 | +13 | Jeff Burton | 316 | -143 | 3 | 0 | 0 | 1 | 1 | 716,866 |
| 19 | -- | Jimmie Johnson | 314 | -145 | 3 | 0 | 0 | 0 | 1 | 680,376 |
| 20 | +1 | Marcos Ambrose | 312 | -147 | 3 | 0 | 0 | 0 | 0 | 517,767 |
| 21 | -8 | A.J. Allmendinger | 305 | -154 | 3 | 0 | 0 | 1 | 1 | 1,009,790 |
| 22 | +6 | Jamie McMurray | 305 | -154 | 3 | 0 | 0 | 0 | 1 | 600,713 |
| 23 | +1 | David Stremme | 302 | -157 | 3 | 0 | 0 | 0 | 0 | 602,118 |
| 24 | -16 | David Ragan | 299 | -160 | 3 | 0 | 0 | 0 | 1 | 625,718 |
| 25 | -11 | Reed Sorenson | 299 | -160 | 3 | 0 | 0 | 0 | 1 | 637,951 |
| 26 | -9 | Martin Truex Jr. | 284 | -175 | 3 | 1 | 0 | 0 | 0 | 596,918 |
| 27 | -7 | Casey Mears | 282 | -177 | 3 | 0 | 0 | 0 | 0 | 547,288 |
| 28 | +1 | Sam Hornish Jr. | 276 | -183 | 3 | 0 | 0 | 0 | 0 | 521,128 |
| 29 | +6 | Dale Earnhardt Jr. | 267 | -192 | 3 | 0 | 0 | 0 | 1 | 550,168 |
| 30 | -5 | John Andretti | 260 | -199 | 3 | 0 | 0 | 0 | 0 | 477,193 |
| 31 | +3 | Robby Gordon | 257 | -202 | 3 | 0 | 0 | 0 | 0 | 533,153 |
| 32 | +5 | Joey Logano* | 248 | -211 | 3 | 0 | 0 | 0 | 0 | 620,951 |
| 33 | -- | Ryan Newman | 222 | -237 | 3 | 0 | 0 | 0 | 0 | 531,360 |
| 34 | -7 | Mark Martin | 211 | -248 | 3 | 0 | 0 | 0 | 0 | 495,688 |
| 35 | +5 | Regan Smith | 206 | -253 | 2 | 0 | 0 | 0 | 0 | 382,821 |
| 36 | +5 | Scott Speed* | 198 | -261 | 3 | 0 | 0 | 0 | 0 | 494,459 |
| 37 | +7 | David Gilliland | 185 | -274 | 2 | 0 | 0 | 0 | 0 | 185,075 |
| 38 | -2 | Aric Almirola | 177 | -282 | 3 | 0 | 0 | 0 | 0 | 469,538 |
| 39 | -- | Paul Menard | 159 | -300 | 3 | 0 | 0 | 0 | 0 | 565,241 |
| 40 | -10 | Travis Kvapil | 146 | -313 | 2 | 0 | 0 | 0 | 0 | 358,663 |
| 41 | -9 | Scott Riggs | 143 | -316 | 2 | 0 | 0 | 0 | 0 | 356,838 |
| 42 | -4 | Jeremy Mayfield | 104 | -355 | 2 | 0 | 0 | 0 | 0 | 348,938 |
| 43 | -1 | Bill Elliott | 94 | -365 | 1 | 0 | 0 | 0 | 0 | 288,160 |
| 44 | -1 | Terry Labonte | 91 | -368 | 1 | 0 | 0 | 0 | 0 | 273,963 |
| 45 | +1 | Joe Nemechek | 74 | -385 | 2 | 0 | 0 | 0 | 0 | 187,603 |
| 46 | -- | Max Papis | 55 | -404 | 1 | 0 | 0 | 0 | 0 | 85,400 |
| 47 | -- | Todd Bodine | 52 | -407 | 1 | 0 | 0 | 0 | 0 | 84,175 |
| 48 | +2 | Brad Keselowski | 49 | -410 | 1 | 0 | 0 | 0 | 0 | 105,563 |
| 49 | -4 | Dave Blaney | 37 | -422 | 1 | 0 | 0 | 0 | 0 | 82,335 |
| 50 | -2 | Tony Raines | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 21,413 |
| 51 | -2 | Boris Said | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 21,113 |
| 52 | -- | Mike Garvey | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 21,163 |
| 53 | -2 | David Starr | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | -1 | Kirk Shelmerdine | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 21,363 |
| 55 | -- | Sterling Marlin | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | -2 | Mike Wallace | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 21,563 |
| 57 | -1 | Derrike Cope | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 21,288 |
| 58 | -- | Dexter Bean | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | -2 | Mike Skinner | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 21,113 |
| 60 | -2 | Kelly Bires | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 21,363 |
| 61 | -2 | Carl Long | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 21,463 |
| 62 | -2 | Geoffrey Bodine | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 21,138 |
| 63 | -2 | Norm Benning | 0 | -459 | 0 | 0 | 0 | 0 | 0 | 21,238 |
Finalize your search for the best NASCAR Race Ticket site that offers no service fees, no hidden charges ever, and free shipping! NASCAR Cheap Tickets is your last stop to find the cheapest NASCAR 08 tickets on the internet! Take a look!