Buyer Beware: At NASCAR Cheap Tickets.com the price you see for your NASCAR tickets is the price you will pay at checkout. Unlike our competitors, we do not add service fees, connection fees, handling charges and our 2nd day shipping is free. We highly recommend that before you leave NASCAR Cheap Tickets.com you bookmark this page as you will be back once you compare our prices with those of our competitors.

| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 |
TOP 10 |
WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Kyle Busch | 2881 | Leader | 19 | 2 | 7 | 12 | 13 | 4,476,760 |
| 2 | -- | Dale Earnhardt Jr. | 2619 | -262 | 19 | 1 | 1 | 7 | 12 | 2,878,220 |
| 3 | -- | Jeff Burton | 2590 | -291 | 19 | 0 | 1 | 4 | 10 | 3,031,590 |
| 4 | -- | Carl Edwards | 2509 | -372 | 19 | 0 | 3 | 7 | 13 | 4,143,130 |
| 5 | -- | Jimmie Johnson | 2494 | -387 | 19 | 1 | 1 | 5 | 9 | 3,603,630 |
| 6 | -- | Jeff Gordon | 2384 | -497 | 19 | 2 | 0 | 7 | 8 | 3,174,040 |
| 7 | +4 | Greg Biffle | 2318 | -563 | 19 | 2 | 0 | 6 | 8 | 2,699,410 |
| 8 | +1 | Matt Kenseth | 2317 | -564 | 19 | 0 | 0 | 4 | 12 | 3,080,470 |
| 9 | +4 | Kevin Harvick | 2308 | -573 | 19 | 0 | 0 | 3 | 6 | 2,952,290 |
| 10 | +2 | Tony Stewart | 2305 | -576 | 19 | 0 | 0 | 6 | 9 | 3,618,740 |
| 11 | -3 | Kasey Kahne | 2295 | -586 | 19 | 2 | 2 | 3 | 9 | 4,134,860 |
| 12 | -5 | Denny Hamlin | 2283 | -598 | 19 | 1 | 1 | 5 | 9 | 2,998,470 |
| 13 | -3 | Clint Bowyer | 2256 | -625 | 19 | 0 | 1 | 4 | 9 | 2,542,720 |
| 14 | +1 | Brian Vickers | 2188 | -693 | 19 | 0 | 0 | 3 | 5 | 2,093,470 |
| 15 | -1 | David Ragan | 2185 | -699 | 19 | 0 | 0 | 3 | 6 | 2,185,860 |
| 16 | -- | Ryan Newman | 2094 | -787 | 19 | 1 | 1 | 2 | 7 | 4,044,880 |
| 17 | +1 | Martin Truex Jr. | 2050 | -831 | 19 | 0 | 0 | 2 | 6 | 2,616,310 |
| 18 | -1 | Kurt Busch | 2038 | -843 | 19 | 0 | 1 | 3 | 4 | 2,865,880 |
| 19 | -- | Bobby Labonte | 1905 | -976 | 19 | 0 | 0 | 0 | 1 | 2,610,260 |
| 20 | +1 | Juan Montoya | 1863 | -1018 | 19 | 0 | 0 | 1 | 2 | 2,511,710 |
| 21 | -1 | Travis Kvapil | 1841 | -1040 | 19 | 0 | 0 | 0 | 3 | 2,365,580 |
| 22 | +1 | Jamie McMurray | 1823 | -1058 | 19 | 0 | 0 | 0 | 3 | 2,058,670 |
| 23 | +2 | Elliott Sadler | 1794 | -1087 | 19 | 0 | 0 | 1 | 4 | 2,474,870 |
| 24 | -- | Casey Mears | 1782 | -1099 | 19 | 0 | 0 | 1 | 4 | 2,238,490 |
| 25 | -3 | David Gilliland | 1772 | -1109 | 19 | 0 | 0 | 1 | 2 | 2,195,160 |
| 26 | -- | Paul Menard | 1727 | -1154 | 19 | 1 | 0 | 0 | 0 | 1,954,530 |
| 27 | -- | David Reutimann | 1717 | -1164 | 19 | 0 | 0 | 0 | 1 | 1,856,730 |
| 28 | -- | Mark Martin | 1683 | -1198 | 14 | 0 | 0 | 2 | 6 | 2,174,530 |
| 29 | +1 | Robby Gordon | 1572 | -1309 | 19 | 0 | 0 | 0 | 2 | 2,165,230 |
| 30 | -1 | Michael Waltrip | 1563 | -1318 | 19 | 0 | 0 | 1 | 1 | 2,075,450 |
| 31 | -- | Dave Blaney | 1563 | -1318 | 18 | 0 | 0 | 0 | 2 | 1,938,240 |
| 32 | -- | Reed Sorenson | 1496 | -1385 | 18 | 0 | 0 | 1 | 2 | 2,481,360 |
| 33 | -- | Sam Hornish Jr.* | 1422 | -1459 | 19 | 0 | 0 | 0 | 0 | 2,662,240 |
| 34 | -- | Regan Smith* | 1421 | -1460 | 18 | 0 | 0 | 0 | 0 | 1,797.900 |
| 35 | -- | Scott Riggs | 1314 | -1567 | 17 | 0 | 0 | 0 | 0 | 1,810,180 |
| 36 | +2 | J.J Yeley | 1138 | -1743 | 15 | 0 | 0 | 1 | 1 | 1,614,450 |
| 37 | -- | Patrick Carpentier* | 1121 | -1760 | 16 | 1 | 0 | 0 | 0 | 1,300,850 |
| 38 | -2 | Joe Nemechek | 1107 | -1774 | 16 | 1 | 0 | 0 | 0 | 1,435,170 |
| 39 | -- | Michael McDowell* | 955 | -1926 | 14 | 0 | 0 | 0 | 0 | 1,186,400 |
| 40 | -- | A.J. Allmendinger | 851 | -2030 | 11 | 0 | 0 | 0 | 0 | 1,014,240 |
| 41 | -- | Dario Franchitti* | 606 | -2275 | 10 | 0 | 0 | 0 | 0 | 1,008,350 |
| 42 | +2 | Bill Elliott | 597 | -2284 | 9 | 0 | 0 | 0 | 0 | 934,228 |
| 43 | -1 | Jeremy Mayfield | 578 | -2303 | 8 | 0 | 0 | 0 | 0 | 848,175 |
| 44 | -1 | Kyle Petty | 540 | -2341 | 9 | 0 | 0 | 0 | 0 | 948,637 |
| 45 | -- | Terry Labonta | 483 | -2398 | 6 | 0 | 0 | 0 | 0 | 536,943 |
| 46 | -- | Mike Skinner | 423 | -2458 | 6 | 0 | 0 | 0 | 0 | 461,900 |
| 47 | -- | Aric Almirola | 416 | -2465 | 5 | 0 | 0 | 0 | 1 | 565,005 |
| 48 | -- | Dale Jarrett | 367 | -2514 | 5 | 0 | 0 | 0 | 0 | 716,013 |
| 49 | -- | Ken Schrader | 298 | -2583 | 5 | 0 | 0 | 0 | 0 | 496,309 |
| 50 | -- | Sterling Marlin | 268 | -2613 | 5 | 0 | 0 | 0 | 0 | 433,295 |
| 51 | -- | Johnny Sauter | 155 | -2726 | 5 | 0 | 0 | 0 | 0 | 406,350 |
| 52 | -- | John Andretti | 149 | -2732 | 3 | 0 | 0 | 0 | 0 | 422,213 |
| 53 | +6 | Jason Leffler | 125 | -2756 | 2 | 0 | 0 | 0 | 0 | 145,750 |
| 54 | -1 | Jon Wood | 119 | -2762 | 2 | 0 | 0 | 0 | 0 | 201,540 |
| 55 | -1 | Boris Said | 103 | -2778 | 2 | 0 | 0 | 0 | 0 | 176,495 |
| 56 | -1 | David Stremme | 84 | -2797 | 1 | 0 | 0 | 0 | 0 | 91,525 |
| 57 | -1 | Ron Fellows | 76 | -2805 | 1 | 0 | 0 | 0 | 0 | 82,550 |
| 58 | -1 | Max Papis | 58 | -2823 | 1 | 0 | 0 | 0 | 0 | 70,745 |
| 59 | -1 | Scott Pruett | 49 | -2832 | 1 | 0 | 0 | 0 | 0 | 97.599 |
| 60 | -- | Tony Raines | 43 | -2838 | 1 | 0 | 0 | 0 | 0 | 109,675 |
| 61 | -- | Marcos Ambrose | 37 | -2844 | 1 | 0 | 0 | 0 | 0 | 88,250 |
| 62 | -- | Kenny Wallace | 34 | -2847 | 1 | 0 | 0 | 0 | 0 | 256,735 |
| 63 | -- | Brian Simo | 34 | -2847 | 1 | 0 | 0 | 0 | 0 | 70,164 |
| 64 | -- | Jeff Green | 0 | -2881 | 0 | 0 | 0 | 0 | 0 | 34,575 |
| 65 | -- | Chad McCumbee | 0 | -2881 | 0 | 0 | 0 | 0 | 0 | 35,075 |
| 66 | -- | Stanton Barrett | 0 | -2881 | 0 | 0 | 0 | 0 | 0 | 56,638 |
| 67 | -- | Scott Wimmer | 0 | -2881 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | -- | Burney Lamar | 0 | -2881 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | -- | Johnny Benson | 0 | -2881 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | -- | Brandon Ash | 0 | -2881 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | -- | Eric McClure | 0 | -2881 | 0 | 0 | 0 | 0 | 0 | 22,988 |
| 72 | -- | Jacques Villeneuve | 0 | -2881 | 0 | 0 | 0 | 0 | 0 | 22,863 |
| 73 | -- | Carl Long | 0 | -2881 | 0 | 0 | 0 | 0 | 0 | 56,045 |
Finalize your search for the best NASCAR Race Ticket site that offers no service fees, no hidden charges ever, and free shipping! NASCAR Cheap Tickets is your last stop to find the cheapest NASCAR 08 tickets on the internet! Take a look!